Texas
We currently have resources a robust list of resources for Harris County and a work-in-progress list of resources for Garza County.
Harris County
Overall Programs
| Name | Contact | Services/Eligibility |
| Accessing Coordinated Care and Empowering Self Sufficiency (ACCESS) Harris County Public Health Re-Entry Cohort | Hyperlink in title | Works with community members experiencing hardships, including health challenges (physical and/or mental), financial and housing needs, substance abuse, and social inequity by providing intensive, wraparound support across Harris County’s safety net system |
| Houston Health Department, Community Re-Entry Network Program | Phone: 832-393-5467 Email: hdhhs.reentry@houstontx.gov | Offers education and therapy classes |
| Volunteers of America, Fresh Start Program | Phone: 713-460-0781 ext. 3040 or 713-460-0781 ext. 3024 Email: adiaz@voatx.org | Services: Job Skills Training Employment Preparation Financial Literacy Resource Support Eligibility Requirements: Have a release date from a Texas Department of Criminal Justice (TDCJ) unit or state jail within the previous 3 years. You must be between 18-70 years old We cannot accept those with sexual or arson offenses |
| COHAP Outreach Corporation | Request form: https://cohapoutreachcorporation.org/request-for-assistance/ | Provides a range of reentry services, such as housing, educational skills, entrepreneurship programs, mental wellness programs, and mentorship |
| Samaritan Woman at the Well *religious affiliation | Phone: 409-948-2288 Email: samaritanwomenatthewell@gmail.com | Services: Shelter, food, clothing Legal assistance Parenting classes Job placement assistance and preparation Transportation Drug use counseling Sexual abuse and domestic violence counseling Day care services |
| Houston Food Bank, Community Assistance Program (CAP) | Hyperlink in title | Focused on raising awareness in the service area of available social services and provides assistance in applying for state-funded social and health services, including SNAP, Medicaid, Children’s Medicaid and others. |
| Houston Food Bank, Community Resource Center (CRC) | Hyperlink in title | If you are enrolled in Food Scholarship or Food Rx, you can shop at the CRC twice per month by making an appointment. This strategic initiative supports the education, health and economic mobility of our neighbors and is possible in collaboration with community partners. |
Transportation
| Name | Contact | Services/Eligibility |
| METRO Discounted Fares | Hyperlink in title | METRO offers half price and free transfer for the following groups: K-12 Students College Students Seniors 65-69 People with Disabilities METRO offers free fares for the following groups: Seniors 70 Years or Older Qualified Veterans METROLift Customers Harris County Jurors |
Mental Health
| Name | Contact | Services/Eligibility |
| Texas Health and Human Services, Mental Health Peer Support Re-entry Pilot Program | Hyperlink in title | Provides community-based peer services and access to services from licensed mental health professionals who assist with transition or “re-entry” into clinically appropriate community-based mental health services. The peer specialist (for example, certified peer specialist, peer support specialist and recovery coach) builds a relationship with the participant while incarcerated and maintains this relationship during and after transition into the community and community-based mental health services. Eligibility: Complete and pass the state approved 43-hour training and exam (viahope.org). Provide completion of the Community Re-entry Endorsement offered by Via Hope. Re-certify every two years |
Health
| Name | Contact | Services/Eligibility |
| Greater Houston Low Cost Clinics | Link provides multiple clinics and relevant contacts for children and adults | See list. |
| Houston Health Department, Dental Services: | Hyperlink in title Locations: Magnolia multi-service center Northside Health Center Sharpstown Health Services Sunnyside Health and Multi-Service Center | Income-friendly dental services for adults and children provided by experiences and bilingual staff. Eligibility: Medicaid card: 6 months through 21 years old. Chip card: 1 year through 18 years old. Title V: Persons 6 months through 21 years old and who DO NOT HAVE dental insurance. Pregnant women during pregnancy and through 90 DAYS after delivery. |
| HOPE Clinic | Phone: (713) 773-0803 Book an Appointment: https://www.hopechc.org/book-appointment | Serves uninsured, under-insured, those with limited English proficiency, and low-income patients. There are five locations in Houston. |
| San José Clinic | Address: (Midtown Clinic) 2615 Fannin St, Houston, TX 77002 Phone: (713) 228-9411 Email: operations@sanjoseclinic.org | Serves the uninsured and uninsurable communities, providing a vital safety net of essential services, including Primary Care, Specialty Care, Dental, Vision, Pharmacy, Behavioral Health and Lab Services. |
| Harris County Public Health, Health Services | Harris County Public Health Humble Clinic 1730 Humble Place Drive Humble, TX 77338 832-927-7350 Harris County Public Health Southeast Clinic 3737 Red Bluff Road Pasadena, TX 77503 832-927-7350 Harris County Public Health Antoine Clinic 5815 Antoine Dr Houston, TX 77091 Clinical Appointments: 832-927-7350 Harris County Public Health Sheldon Health Hub 8530 C.E. King Pkwy Houston, TX 77044 832-927-7350 Hours: 8:00am-5:00pm M-F | Provides a variety of low-cost, clinical and preventive health services to meet essential healthcare needs. |
| Legacy Community Health | Specific clinic contact can be found on the website (hyperlinked on title) | Full-service health care system comprised of over 50 locations in the Texas Gulf Coast region offering adult and senior primary care, pediatrics, OB/GYN, behavioral health, dental, HIV/AIDS care, vision, specialty care, and pharmacy services. |
| Spring Branch Community Health Center | Use hyperlink in title to find specific contact for 7 community clinic locations and 2 mobile health clinics | Offers affordable, high-quality healthcare with services that range from family medicine, women’s healthcare, pediatrics, dental care, back-to-school vaccinations, flu shots, and physicals. |
| Christ Clinic *Religious affiliation | Address: Christ Clinic Katy (Inside The Katy Gardens) 1040 Schlipf Rd. Suite 216 & 217 Katy, TX 77493 Phone: 281-391-0190 | Local 501(c)3 non-profit clinic that can provide the uninsured, underinsured and their families with access to primary care and mental health counseling that they wouldn’t otherwise be able to access and/or afford. |
| Memorial Hermann Neighborhood Health Centers | Memorial Hermann Neighborhood Health Center – Greater Heights 1800 W 26th St, Suite 103, Houston, TX 77008, (713) 957-8400 Memorial Hermann Neighborhood Health Center – Northeast 19333 Highway 59 South, Suite 280, Humble, TX 77338, (832) 658-5530 Memorial Hermann Neighborhood Health Center – Southwest 7600 Beechnut St, Suite A, Houston, TX 77074, (713) 456-4280 | Designed to serve as a medical home for uninsured or underinsured families, Neighborhood Health Centers provide preventive, acute and chronic care for adults and children for just $60 per visit. Strategically located across Greater Houston in the southwest, northeast and Greater Heights communities, the clinics offer extended hours on weekdays, providing convenient access to quality primary care for both adults and children. Each Neighborhood Health Center offers treatment for chronic conditions and sudden illnesses as well as provides preventive care options like regular checkups, physicals, wellness exams, screenings and onsite lab services. |
Childcare
| Name | Contact | Services/Eligibility |
| Baker Ripley, Early REACH (Raising Educational Access for Children in Harris County) | Phone: 713-547-8280 Email: earlyreach@bakerripley.org | Early REACH is a pilot program to provide high-quality child care for children ages 0 to 4. Child care is provided at no cost to families so that parent(s) may work or attend school. A Partnership of Harris County, BakerRipley, and United Way of Greater Houston to provide high-quality child care at no cost to eligible families. Eligibility: Age 0 to 4 Live in Harris County Meet at least one of the following criteria: Live in a family that earns 85% or less than the State Median Income Live in an area of high need (.75 or above) according to the Social Vulnerability Index Are experiencing homelessness Are in foster care Receive WIC, SNAP, TANF, free or reduced lunch, or SSI income |
| Baker Ripley, Child Care Payment Scholarships | More information can be found here: https://www.wrksolutions.com/for-individuals/financial-aid/financial-assistance-for-child-care/parent-and-child-care-scholarships | In partnership with Workforce Solutions, BakerRipley supports families by providing scholarships for children from birth to 13 years of age. Funding is provided by Harris County and Workforce Solutions in the Gulf Coast, Capital Area, Coastal Bend, East Texas, and Rural Capital Areas. In most cases, parents pay a portion of child care based on their household income and the number of children receiving care. Parent Eligibility: Each parent and step-parent, living in the household, must be working, attending school, in training/other educational program through a bachelors degree (time limitations apply), or a combination of these, at least an average of 25 hours a week over a review period for single parents or 50 combined hours for 2-parent households or actively looking for employment. |
| AAMA Early Childhood | Phone: 713-929-2442 Email: vghernandez@aama.org | Provides a safe and nurturing environment for children aged 6 weeks to 4 years old. Our hours are designed to accommodate your busy schedule, with care available Monday through Friday from 6:30 a.m. to 6:00 p.m. |
Housing
| Name | Contact | Services/Eligibility |
| Angela House | Phone: 281-445-9696 Email: vlewis@angelahouse.org | Provides transitional housing for formerly incarcerated women. Applications are available for currently incarcerated women who are looking for transitional housing when on probation or parole. |
| The Women’s Home | Phone: 713-521-3150 | Four different programs and locations can be found on their website: Residential treatment Transitional housing program Two permanent supportive housing programs Collaborative service center |
| Wellsprings Village, Inc. | Phone: 713-529-6559 | The program provides services to unaccompanied women 25-50. Women over 50 are screened on a case-by-case basis. Residents are considered successfully discharged from our program when they have obtained and maintained employment for six months or more, started a savings account, remained stable in their sobriety as well as their mental health, and transitioned into an independent living situation. |
| The Beacon, Brigid’s Hope | Phone: (713) 220-9737 Email: info@beaconhomeless.org | This program provides services to women ages 35 and older who are formerly homeless and previously incarcerated: Transitional housing Individual and group therapy Comprehensive case management Life skills training Therapeutic services |
Employment
| Name | Contact | Services/Eligibility |
| SER Jobs | Hyperlink in title | Services: Career coaching, which takes into account your experience, talents, aptitudes, limitations, and hopes Financial counseling to help you establish credit and build assets Skill-based training and job readiness instruction. Connection to our employer network in high growth, high demand career pathways. Eligibility: Adults over the age of 24 in Harris, Fort Bend, and Galveston County Youth 16-24, no longer in school and now working, in any of of the 13 Gulf Coast Counties Veterans and Veterans Re-entry Women interested in non-traditional occupations (including Electrician, Construction, HVAC, etc.) The following must be provided after orientation: Government-issued ID, Social Security Card, and Documentation of Income (if applicable) |
Education
| Name | Contact | Services/Eligibility |
| AAMA Adult Education | Phone: 713-929-2300 | Empowers adult learners through free courses in English as a Second Language (ESL), High School Equivalency (HSE) preparation, and various certification programs. Flexible schedules accommodate working adults, offering morning and evening classes to help individuals advance their education and career prospects. |
Legal Services
| Name | Contact | Services/Eligibility |
| The Beacon, Beacon’s Law | Phone: 713-220-9737 Email: info@beaconhomeless.org | Providing high quality, courteous, and effective legal services for low-income individuals and those experiencing homelessness. Common types of cases include: ID restoration Clearing criminal history Social Security disability appeals Limited family law Housing law including evictions Limited wills and estates |
| Houston Volunteer Lawyers | Phone: 713-228-0735 Email: info@hvlp.org or probono@hvlp.org | Non-profit organization that provides free legal information and assistance to low-income individuals in the Greater Houston area. Services provided: Family Housing Taxes Wills Legal guardianship of another Veterans Employment Other (e.g. employment discrimination, income maintenance, SSI/SSDI, criminal record expunction/non disclosures, juvenile sealings) |
| Texas Law Help | Hyperlink in title | This website provides a directory where you can find legal aid organizations within your area that fit the relevant area of expertise. |
Garza County
Education
| Name | Contact | Services/Eligibility |
| Region 17 Education Service Center | Phone: 806-281-5750 Email: adulted@esc17.net | An opportunity for adults to enroll in meaningful and educational programs without regard to age, race, educational status, or socioeconomic position. They offer Adult Basic Education (ABE), GED Preparation, and English-as-a-Second Language courses free of charge. Eligibility: Any person, 17 years of age or older, and not enrolled in a public school. Students must show identification at time of enrollment. Students who are 17/18 years old must also present withdrawal papers from the last school that they attended, and parents must meet with a supervisor before enrolling in the program. |
Health
| Name | Contact | Services/Eligibility |
| Garza County Health Clinic | Address: 1104 North Avenue S Post Texas 79356 Phone: 806-495-2853 | Garza County Health Clinic’s primary focus is on maintaining good health, illness prevention and treatment for the entire family. They serve Title V patients, Medicaid, Medicare, indigent and insurance patients. They also have a sliding scale program for those without any health insurance. |
| Garza County Healthcare District | Address: 1104 North Avenue S, Post Texas 79356 Phone: 806-495-2853 | The Garza County Healthcare District exists to make finding and accessing Healthcare in Post and other areas in Garza County easier and more efficient. The linked clinic provides primary care needs. Make sure to bring your current insurance card and a valid ID at the time of each appointment. |